No products in the cart.
Only logged in customers who have purchased this product may leave a review.
Only logged in customers who have purchased this product may leave a review.
YOUTH SIZE GUIDE | CHEST 'TO FIT' | LENGTH | CHEST ACROSS | WAIST & HIP ACROSS | SLEEVE |
4X Small Youth | 24 inches | 18.9 inches | 13.8 inches | 13 inches | 8.6 inches |
3X Small Youth | 26 inches | 20.5 inches | 15 inches | 14.2 inches | 9.1 inches |
2X Small Youth | 28 inches | 22 inches | 16.1 inches | 15.4 inches | 9.4 inches |
Extra Small Youth | 31 inches | 23.6 inches | 17.3 inches | 16.5 inches | 10.2 inches |
Small Youth | 32 inches | 25.2 inches | 18.1 inches | 17.3 inches | 11 inches |
Medium Youth | 34 inches | 26 inches | 18.9 inches | 18.1 inches | 11.8 inches |
Large Youth | 36 inches | 26.8 inches | 20.1 inches | 19.3 inches | 12.6 inches |
Extra Large Youth | 38 inches | 28 inches | 20.9 inches | 20.1 inches | 13.4 inches |
Small Adult | 39 inches | 29.1 inches | 21.7 inches | 20.9 inches | 14.2 inches |
Medium Adult | 41 inches | 29.9 inches | 22.4 inches | 21.7 inches | 15 inches |
Large Adult | 43 inches | 30.7 inches | 23.6 inches | 22.8 inches | 15.7 inches |
Extra Large Adult | 46 inches | 31.5 inches | 24.8 inches | 24 inches | 16.5 inches |
2X Large Adult | 48 inches | 32.3 inches | 26 inches | 25.2 inches | 17.3 inches |
3X Large Adult | 50 inches | 33.1 inches | 27.2 inches | 26.4 inches | 18.1 inches |
4X Large Adult | 53 inches | 33.9 inches | 28.3 inches | 27.6 inches | 18.9 inches |
5X Large Adult | 55 inches | 34.6 inche | 29.5 inches | 28.7 inches | 19.7 inches |
Reviews
There are no reviews yet.